- Repair Service
 
- MAINTENANCE PARTS
· G488(0.8mm)
· G488(1.2mm)
· G488(1.6mm)
· G488(2.0mm)
· G471(0.8mm)
· G471(1.2mm)
· G471(1.6mm)
· G464(0.8mm)
· G464(1.2mm)
· G464(1.6mm)
· 0M
· 0T
· 11M
· 11T
· 15M
· 15T
· H 0M
· H 0T
· H 0iM
· H 0iT
· H 10M
· H 10T
· L 0M
· L 0T
· Function
· Spindle-1
· Spindle-2
· Spindle-3
· SAWC
· SBWC
 
MAINTENANCE PARTS SAWC
 
 
     
 
• Ball Screw-1
* Please click on the minimized photos on the left to view enlarged photo.
Screw size Ball DIA. Effective turns BASIC RATE LOAD(kgf) Nut Flange Fit Bolt Oil hole Stiffness
O.D. Lead Dynamic (1×106 REV.) Ca Static Co Dg6 L A T W G H S X Y Z Q kgf/μm
32 4 2.381 2.5x1 565 1750 54 68 81 12 67 32 64 15 6..6 11 6.5 M6x1P 52
2.5x2 1020 3500 90 101
5 3.175 1.5x2 1180 3410 58 82 85 12 71 32 64 15 6.6 11 6.5 M8x1P 69
2.5x1 1010 2840 78 58
2.5x2 1830 5680 105 112
2.5x3 2590 8520 136 164
3.5x1 1350 3980 82 80
6 3.969 1.5x2 1560 4135 62 100 88 12 75 34 68 15 6.6 11 6.5 M8x1P 70
2.5x1 1330 3450 87 59
2.5x2 2410 6900 123 114
3.5x1 1770 4830 100 81
8 4.762 1.5x2 2010 5010 66 113 98 15 82 38 76 15 9 14 8.5 M8x1P 76
2.5x1 1720 4180 106 64
2.5x2 3120 8360 152 123
3.5x1 2300 5850 113 88
10 6.35 1.5x2 3000 6530 74 138 108 15 90 41 82 15 9 14 8.5 M8x1P 76
2.5x1 2570 5440 118 64
2.5x2 4660 10880 177 123
3.5x1 3430 7620 148 88
12 6.35 1.5x2 3000 6530 74 160 108 18 90 41 82 15 9 14 8.5 M8x1P 76
2.5x1 2570 5440 137 64
2.5x2 4660 10880 208 124
3.5x1 3430 7620 160 88
36 5 3.175 1.5x2 1240 3850 65 91 98 15 82 38 76 15 9 14 8.5 M8x1P 75
2.5x2 1920 6420 110 123
2.5x3 2720 9630 139 181
3.5x1 1410 4490 90 87
6 3.969 2.5x2 2600 7900 65 123 98 15 82 38 76 15 9 14 8.5 M8x1P 126
2.5x3 3680 11850 159 187
8 4.762 2.5x2 3265 9450 70 153 114 18 92 46 92 20 11 17.5 11 M8x1P 129
10 6.35 1.5x2 3180 7410 75 141 118 18 98 45 90 15 11 17.5 11 M8x1P 83
2.5x1 2720 6180 131 70
2.5x2 4930 12360 180 136
3.5x1 3630 8650 151 96
12 6.35 2.5x1 2720 6180 75 137 118 18 98 45 90 15 11 17.5 11 M8x1P 70
2.5x2 4930 12360 208 136
3.5x1 3630 8650 161 97
40 5 3.175 1.5x2 1280 4275 67 88 101 15 83 39 78 15 9 14 8.5 M8x1P 82
2.5x1 1090 3560 84 69
2.5x2 1980 7120 108 133
2.5x3 2800 10680 139 196
3.5x1 1450 4980 88 95
6 3.969 1.5x2 1750 5300 70 103 104 15 86 40 80 15 9 14 8.5 PT1/8" 85
2.5x1 1500 4420 90 71
2.5x2 2720 8840 123 138
2.5x3 3850 13260 159 202
3.5x1 2000 6190 103 98
8 4.762 1.5x2 2220 6320 74 124 108 15 90 41 82 15 9 14 8.5 PT1/8" 86
2.5x1 1900 5270 108 73
2.5x2 3450 10540 152 141
3.5x1 2540 7380 125 100
10 6.35 1.5x2 3370 8335 82 141 124 18 102 47 94 20 11 17.5 11 PT1/8" 91
2.5x1 2880 6950 131 71
2.5x2 5220 13900 180 148
3.5x1 3840 9730 151 105
12 6.35 2.5x1 2880 6950 86 137 128 18 106 48 96 20 11 17.5 11 PT1/8" 76
2.5x2 5220 13900 208 148
3.5x1 3840 9730 161 105
 
  More product information or other product demand, please contact us via e-mail or telphone.




SEHO INDUSTRY CO., LTD.

Headquarter : No.43, Lane 20, Dafu Rd., Shengang District, Taichung City, Taiwan,R.O.C.     Tel: 04-25207133     Fax: 04-25207126
Waipu Showroom : No.6, Qizhi Lane, Liufen Rd., Waipu District, Taichung City, Taiwan, R.O.C.
E-mail: seho.tech@msa.hinet.net     http://www.sehoworld.com.tw
Copyright © SEHO INDUSTRY CO., LTD. Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.